From data analysis to production machine learning. Build real AI models deployed on AWS SageMaker. Accelerators: African data context.
Get the gist of AIDB in a few minutes · 8 min
From data analysis to production machine learning. Build real AI models deployed on AWS SageMaker. Accelerators: African data context.
A structured progression, practical projects, a final defense.
| Week | Theme | Sessions |
|---|---|---|
| Wk. 1 | AI Fundamentals & Python for Data Science | S1 · S2 · S3 · S4 |
| Wk. 2 | Data Analytics, Statistics & Visualization | S1 · S2 · S3 · S4 |
| Wk. 3 | Machine Learning Concepts & Models | S1 · S2 · S3 · S4 |
| Wk. 4 | AI Applications for Business | S1 · S2 · S3 · S4 |
| Wk. 5 | AI & Cybersecurity — Threats & Detection | S1 · S2 · S3 · S4 |
| Wk. 6 | Practical AI Use Cases & Deployment | S1 · S2 · S3 · S4 |
| Wk. 7 | Final AI Project (supervised) | S1 · S2 · S3 · S4 |
| Wk. 8 | Defense & Certification Quiz | S1 · S2 · S3 · S4 |
Week 8 is dedicated to the final project defense and preparation for the certification exam. RMS Academy also issues its own completion certificate.
Pedagogical distribution over 8 weeks
Scholarships, installment plans and corporate rates available — contact us.